<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Car Insider</title>
	<atom:link href="http://www.greencarinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencarinsider.com</link>
	<description>Tracking Hybrid and Electric Car News</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is that New Car Smell Killing You?</title>
		<link>http://www.greencarinsider.com/2012/02/is-that-new-car-smell-killing-you/</link>
		<comments>http://www.greencarinsider.com/2012/02/is-that-new-car-smell-killing-you/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:46:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2012/02/is-that-new-car-smell-killing-you/</guid>
		<description><![CDATA[Generations of new car buyers have gotten a thrill each time they caught a whiff of their new steed&#8217;s interior. However, this enticing smell could prove to be downright hazardous. According to a survey just released by the Ecology Center, the chemicals that make up these auto aromas are often volatile and, while no one [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://farm4.static.flickr.com/3012/2569835868_489cc6c75f_m.jpg" alt="" /></p>
<p>Generations of new car buyers have gotten a thrill each time they caught a whiff of their new steed&rsquo;s interior. However, this enticing smell could prove to be downright hazardous.</p>
<p>According to a survey just released by the Ecology Center, the chemicals that make up these auto aromas are often volatile and, while no one but the writer of the above headline is suggesting that they can kill you, they can make you rather sick.</p>
<p>Speaking about this danger, Jeff Gearhart, research director at the Ecology Center, said, &ldquo;Automobiles function as chemical reactors, creating one of the most hazardous environments we spend time in.&rdquo; This aroma awareness is a departure from just a decade or so back when many automakers actually worked to create the classic new car scent within their vehicles.</p>
<p>The Ecology Center survey listed both the most dangerous and the cleanest from an interior chemical perspective. Smell-wise, the safest new cars are the Honda Civic, the Toyota Prius and the Honda CR-Z, while the most dangerous new vehicles are the Mitsubishi Outlander Sport, the Chrysler 300C and the Kia Soul.</p>
<p><em>Thanks to <a href="http://www.autoloansnewhampshire.com/" target="_blank">Auto Loans NH</a> for this guest post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2012/02/is-that-new-car-smell-killing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More New Clear Air Laws in California</title>
		<link>http://www.greencarinsider.com/2012/02/more-new-clear-air-laws-in-california/</link>
		<comments>http://www.greencarinsider.com/2012/02/more-new-clear-air-laws-in-california/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:05:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2012/02/more-new-clear-air-laws-in-california/</guid>
		<description><![CDATA[The California Air Resources Board, apparently not satisfied with the new Corporate Average Fuel Economy (CAFE) requirements that every automaker&#8217;s fleet must average 54.5 mpg by the year 2025, has decided to tack on an additional requirement that 15.4% of each automaker&#8217;s lineup must be &#8220;non-polluting&#8221;. These vehicles can be hybrids, fully electric, or hydrogen [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/14/Environmental_Protection_Agency_logo.svg/300px-Environmental_Protection_Agency_logo.svg.png" alt="" width="271" height="269" /></p>
<p>The California Air Resources Board, apparently not satisfied with the new Corporate Average Fuel Economy (CAFE) requirements that every automaker&#8217;s fleet must average 54.5 mpg by the year 2025, has decided to tack on an additional requirement that 15.4% of each automaker&#8217;s lineup must be &#8220;non-polluting&#8221;.</p>
<p>These vehicles can be hybrids, fully electric, or hydrogen fuel cell powered, but they must have zero emissions. According to chairwoman Mary Nichols, 15.4% of an entire fleet is &#8220;a relatively modest goal&#8221;. What remains to be seen, however, is whether or not that many people will be interested in buying these vehicles, since the mere fact of legislation passed does not automatically equate to changing consumer tastes.</p>
<p>To help attract new customers to the potentially more expensive drivetrains, Nichols added that they would be considering rebates and/or tax credits to those who purchase the vehicles to help offset the higher cost.</p>
<p>Late last year, the U.S. Department of Transportation (DOT) and Environmental Protection Agency (EPA) announced the new CAFE standards that will apply to vehicles sold beginning in 2017. Federal government studies have found that these standards will save the average buyer of a new vehicle in 2025 $6,600 in fuel costs over the life of the vehicle.&nbsp; Of course, offsetting this is the steeper price purchasers will pay for hybrid/electric drivetrains.&nbsp; The NADA is now saying that new standards could make vehicles cost <a href="http://green-car-fans.socialgo.com/magazine/read/epa-making-cars-unaffordable-by-2025_19.html" target="_blank">$3200 more</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2012/02/more-new-clear-air-laws-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Completes Its Hybrid Family with the Small Prius C</title>
		<link>http://www.greencarinsider.com/2012/01/toyota-completes-its-hybrid-family-with-the-small-prius-c/</link>
		<comments>http://www.greencarinsider.com/2012/01/toyota-completes-its-hybrid-family-with-the-small-prius-c/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:38:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2012/01/toyota-completes-its-hybrid-family-with-the-small-prius-c/</guid>
		<description><![CDATA[Toyota has released the Prius C, a fuel-efficient car designed to meet the needs of those looking for small, lower priced vehicles to drive about the city. In fact, this new car is such an urban vehicle that the &#8220;C&#8221; in &#8220;Prius C&#8221; is meant to stand for city. The City joins the larger, relatively [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota has released the Prius C, a fuel-efficient car designed to meet the needs of those looking for small, lower priced vehicles to drive about the city. In fact, this new car is such an urban vehicle that the &ldquo;C&rdquo; in &ldquo;Prius C&rdquo; is meant to stand for city. The City joins the larger, relatively new itself, Prius V, and the regular Prius.&nbsp; </p>
<p>Due out this Spring, the less-than-$19,000 C is rated at 53 MPG in the city and 10 MPG fewer on the highway. Nineteen inches shorter and 540 pounds lighter than the regular Prius, the C is noticeable smaller, a positive for the young, city-dwelling <a href="http://www.first-time-auto-loans.com" target="_blank">first time auto loan</a> shoppers for whom it was designed.</p>
<p>
<img alt="toyota prius c" src="http://farm8.staticflickr.com/7019/6683523235_e4103dba4c.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/60162857@N08/6683523235">Autoviva.com</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2012/01/toyota-completes-its-hybrid-family-with-the-small-prius-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Powered Honda Civic Named Green Car Of The Year</title>
		<link>http://www.greencarinsider.com/2011/11/natural-gas-powered-honda-civic-named-green-car-of-the-year/</link>
		<comments>http://www.greencarinsider.com/2011/11/natural-gas-powered-honda-civic-named-green-car-of-the-year/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:05:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2011/11/natural-gas-powered-honda-civic-named-green-car-of-the-year/</guid>
		<description><![CDATA[The Los Angeles Auto Show features a little side competition: the Green Car of the Year. Each year multiple powertrains are introduced in an attempt to take the coveted title. This year the Honda Civic NG took the honor. &#160; That is not to say there was not a strong field of competitors. The Civic [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://cache.daylife.com/imageserve/03uA1n1aoZcl7/150x112.jpg" alt="" /></p>
<p>The Los Angeles Auto Show features a little side competition: the Green Car of the Year. Each year multiple powertrains are introduced in an attempt to take the coveted title. This year the Honda Civic NG took the honor.<br />
&nbsp;<br />
That is not to say there was not a strong field of competitors. The Civic NG faced the Ford Focus Electric, Toyota Prius V, Volkswagen Passat TDI, and Mitsubishi&#8217;s i vehicle. &#8221;There is no other vehicle like the Civic Natural Gas on American highways, and this recognition has been a long time coming for Honda,&#8221; said Ron Cogan, editor and publisher of Green Car Journal and editor of GreenCar.com.</p>
<ul>
<li>The Honda NG has been around since 1998, but has been one of the best-kept secret of the green car set. This is the fifth generation and it features better fuel efficiency: 27 city, 38 highway. The NG can travel about 240 miles on a tank of natural gas, giving it a much greater range than all-electric vehicles.</li>
<li>The Civic NG is the only mass produced CNG passenger model for sale in the United States. The main challenge to the vehicle is the availability of filling stations.</li>
<li>The Civic NG is more expensive than its gasoline counterpart, starting at $26,155. The extra cost can be recouped when you fill up since compressed natural gas costs less than gasoline. An added bonus is that CNG burns cleaner. </li>
</ul>
<p>For more information, visit <a href="http://www.hondacivicinsurance.com" target="_blank">Honda Civic Insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2011/11/natural-gas-powered-honda-civic-named-green-car-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former DOT Chief Urges Washington To Take A New Approach</title>
		<link>http://www.greencarinsider.com/2011/11/former-dot-chief-urges-washington-to-take-a-new-approach/</link>
		<comments>http://www.greencarinsider.com/2011/11/former-dot-chief-urges-washington-to-take-a-new-approach/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:03:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2011/11/former-dot-chief-urges-washington-to-take-a-new-approach/</guid>
		<description><![CDATA[Since his retirement, Norman Mineta, the longest serving U.S. Transportation Secretary in history, is urging a more common sense approach to allocating public funds as they apply to the development of automotive technologies. He has released a white paper titled &#8221;The Case for Technology Neutral Public Policy in Fuel Economy Debate: Allowing Performance To Determine [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/commons/3/3c/US-DeptOfTransportation-Seal.svg" alt="" /></p>
<p>Since his retirement, Norman Mineta, the longest serving U.S. Transportation Secretary in history, is urging a more common sense approach to allocating public funds as they apply to the development of automotive technologies.</p>
<p>He has released a white paper titled &#8221;The Case for Technology Neutral Public Policy in Fuel Economy Debate: Allowing Performance To Determine Solutions&#8221; in which he asks that the government adopt a technology-neutral approach and allow mass-market adoption decide where funds should be allocated.</p>
<p>The paper makes many points, but one of the highlights is that high-efficiency gasoline and diesel engines are within 15 percent of the performance of EVs and hybrids and that these vehicles are the most effective way to lower emissions in the short and mid-term. He goes on to point out that the Obama administration&rsquo;s preference for battery-assisted vehicles is siphoning needed money away from potentially better solutions.</p>
<p>While it makes sense to spread funds around for research, most administrations have put all of their eggs in one basket, so it is easy to see that the paper may have been published in vain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2011/11/former-dot-chief-urges-washington-to-take-a-new-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bummer:  Fisker Karma Only Gets 52 MPGe Rating</title>
		<link>http://www.greencarinsider.com/2011/10/bummer-fisker-karma-only-gets-52-mpge-rating/</link>
		<comments>http://www.greencarinsider.com/2011/10/bummer-fisker-karma-only-gets-52-mpge-rating/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2011/10/bummer-fisker-karma-only-gets-52-mpge-rating/</guid>
		<description><![CDATA[The Fisker Karma finally got its official EPA fuel economy rating after years of anticipation.The Karma is officially rated at 52 MPGe and the Nissan Leaf is set at 99 MPGe.The company was claimed close to 68 mPGe for some time and also said that the car had an all electric range of 50 miles. [...]]]></description>
			<content:encoded><![CDATA[<p>The Fisker Karma finally got its official EPA fuel economy rating after years of anticipation.The Karma is officially rated at 52 MPGe and the Nissan Leaf is set at 99 MPGe.The company was claimed close to 68 mPGe for some time and also said that the car had an all electric range of 50 miles. The Karma is a luxury brand, and vehicles it is designed to compete with all get about the same mpg without the all electric bonus.</p>
<p>Read the full article here:<br /> <a href="http://green-car-fans.socialgo.com/magazine/read/fisker-karmas-official-epa-numbers-disappoint_6.html" target="_blank">Fisker Karma&#8217;s Official EPA Numbers Disappoint &#8211; Green Car Fans. <br /></a></p>
<p>
<p>
<img alt="2012 fisker karma" src="http://farm7.static.flickr.com/6150/5940261167_8409e572cd.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/63397440@N08/5940261167">Fisker Auto</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2011/10/bummer-fisker-karma-only-gets-52-mpge-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-Car Fuel Economy Flat for September</title>
		<link>http://www.greencarinsider.com/2011/10/new-car-fuel-economy-flat-for-september/</link>
		<comments>http://www.greencarinsider.com/2011/10/new-car-fuel-economy-flat-for-september/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2011/10/new-car-fuel-economy-flat-for-september/</guid>
		<description><![CDATA[Last Month (September), 22.1 mpg has been the average fuel economy of the cars sold. Despite the hype about green cars and better fuel economy, new car fuel economy has come down since March. Michael Sivak says that the drop in gas prices since the spring season and the unemployment caused the decrease in the [...]]]></description>
			<content:encoded><![CDATA[<p>Last Month (September), 22.1 mpg has been the average fuel economy of the cars sold. Despite the hype about green cars and better fuel economy, new car fuel economy has <i><b>come down</b></i> since March.  Michael Sivak says that the drop in gas prices since the spring season and the unemployment caused the decrease in the fuel economy.  Though the fuel efficiency became less, the fuel economy average is higher than that of cars manufactured four years ago.</p>
<p>Read the full article here:<br /> <a href="http://feedproxy.google.com/~r/cars/kickingtires/~3/ryuaYDiceMo/new-car-fuel-economy-flat-for-september.html" target="_blank">New-Car Fuel Economy Flat for September</a></p>
<p>
<p>
<img alt="2012 toyota prius v" src="http://farm5.static.flickr.com/4145/5409377998_94a1e38995.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/30998987@N03/5409377998">mariordo59</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2011/10/new-car-fuel-economy-flat-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Normal (IL) Goes &#8220;EV&#8221;</title>
		<link>http://www.greencarinsider.com/2011/10/town-of-normal-il-goes-ev/</link>
		<comments>http://www.greencarinsider.com/2011/10/town-of-normal-il-goes-ev/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2011/10/town-of-normal-il-goes-ev/</guid>
		<description><![CDATA[Mitsubishi installed 30 electric vehicle charging stations in the town of Normal, Illinois. They did this to boost sales of their new all electric vehicles. They are calling this the EV Town. The town has been doing poorly in the recent recession, and they hope that the program will help the region. The new electric [...]]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi installed 30 electric vehicle charging stations in the town of Normal, Illinois.  They did this to boost sales of their new all electric vehicles.  They are calling this the EV Town.  The town has been doing poorly in the recent recession, and they hope that the program will help the region.  The new electric vehicles are affordable to many people, with prices starting around $20,000.</p>
<p>Read the full article here:<br /> <a href="http://green-car-fans.socialgo.com/magazine/read/mitsubishi-transforms-small-town-into-ev-town_5.html" target="_blank">Mitsubishi Transforms Small Town Into EV Town.</a></p>
<p>
<p>
<img alt="mitsubishi i ev" src="http://farm3.static.flickr.com/2533/4184804151_56f37c5bb8.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/34698467@N03/4184804151">David Villarreal Fernández</a></i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2011/10/town-of-normal-il-goes-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippino Designers Create Biodegradable Concept Car!</title>
		<link>http://www.greencarinsider.com/2011/10/philippino-designers-create-biodegradable-concept-car/</link>
		<comments>http://www.greencarinsider.com/2011/10/philippino-designers-create-biodegradable-concept-car/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2011/10/philippino-designers-create-biodegradable-concept-car/</guid>
		<description><![CDATA[Every automaker in the world&#160;is striving to use more and more recyclable and sustainable materials. A group of designers in the&#160;Philippines have taken a huge leap and made the world&#8217;s first biodegradable parts. Kenneth Cobonpue and Albrecht Birkner have created a car, dubbed &#8220;The Phoenix,&#8221; set out to reduce waste materials. The body and interior [...]]]></description>
			<content:encoded><![CDATA[<p>Every automaker in the world&nbsp;is striving to use more and more recyclable and sustainable materials. A group of designers in the&nbsp;Philippines have taken a huge leap and made the world&#8217;s first biodegradable parts.</p>
<p>Kenneth Cobonpue and Albrecht Birkner have created a car, dubbed &#8220;The Phoenix,&#8221; set out to reduce waste materials. The body and interior of this car are made of bamboo, rattan, nylon and minimal amount of steel. It is powered by a small electric engine. Many doubts have been raised such as how will bamboo fare in a crash and many remarks have been made such that one may be as well driving in a car made of bubble wrap. One may giggle and poke fun at the car, but one can&#8217;t argue that the intention is solid and commendable.</p>
<p>Read the full article here:<br /><a target="_blank" href="http://green-car-fans.socialgo.com/magazine/read/first-biodegradable-car-can-go-in-curbside-garbage_4.html">First Biodegradable Car Can Go In Curbside Garbage &#8211; Green Car Fans &#8211; Social Network for those of us whose passion is following the green, hybrid, electric, and alternative fuel vehicle industries.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2011/10/philippino-designers-create-biodegradable-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid MSRP Premium Takes 6-10 Years To Pay Off</title>
		<link>http://www.greencarinsider.com/2011/10/hybrid-msrp-premium-takes-6-10-years-to-pay-off/</link>
		<comments>http://www.greencarinsider.com/2011/10/hybrid-msrp-premium-takes-6-10-years-to-pay-off/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarinsider.com/2011/10/hybrid-msrp-premium-takes-6-10-years-to-pay-off/</guid>
		<description><![CDATA[The MSRP of hybrid cars is comparatively less these days than at the time when they were first released. Why? It&#8217;s because more hybrid cars are available today. When first released, their MSRP was huge when compared to the standard gasoline cars available at the time. The Kia Optima hybrid and the Toyota Hybrid take [...]]]></description>
			<content:encoded><![CDATA[<p>The MSRP of hybrid cars is comparatively less these days than at the time when they were first released. Why? It&#8217;s because more hybrid cars are available today. When first released, their MSRP was huge when compared to the standard gasoline cars available at the time. The Kia Optima hybrid and the Toyota Hybrid take 6 years to make up for the additional money in gas savings while the Hyundai Sonata hybrid and the Volkswagen Passat hybrid take 10 years to make up. The Ford Fusion takes a modest 8 years. The Toyota Prius is the leader and would take 3 years to pay off it&#8217;s MSRP when compared with the Toyota Camry. It seems that hybrids take long time to pay off because four-cylinder gasoline engines are offering more mpg and because gas prices have been falling. When this decrease in gasoline rates decreases, hybrids will start to pay off sooner. </p>
<p>Read the full article here:<br/><br />
<a href='http://green-car-fans.socialgo.com/magazine/read/how-long-does-it-take-a-hybrid-to-pay-off-its-extra-msrp_3.html' target='_blank'>How Long Does It Take A Hybrid To Pay Off Its Extra MSRP? &#8211; Green Car Fans.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarinsider.com/2011/10/hybrid-msrp-premium-takes-6-10-years-to-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

